Are you still worried about market competition and products being hard to sell? WHC high cost-performance solar lithium batteries improve your market competitiveness With 17 years of focus on the African market, providing market support to help increase sales and speed up turnover
Direct supply from WHC factory, stable delivery for wholesale and project orders.
Reliable inverter and lithium battery solutions for different solar applications.
Warehouse, after-sales center, and technical team support in West Africa.
Browse our main solar inverter and solar battery models below. Submit your inquiry to receive full catalogs and customized pricing.
High quality factory solar inverters for home, comercial, and project applications.
| MODELO | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC1.2K Plus | 1.2kilovatios | 60Un MPPT, 18-100VCC | Send request |
| WHC-2KW | 2kilovatios | 30Un MPPT, 30-160VCC | Send request |
| WHC-3.5KW | 3.5kilovatios | 100Un MPPT, 30-500VCC | Send request |
| WHC3.6K Plus | 3.6kilovatios | 100Un MPPT, 40-450VCC | Send request |
| WHC5K Plus | 5kilovatios | 80Un MPPT, 120-450VCC | Send request |
| WHC-6.2KW | 6.2kilovatios | 120Un MPPT, 60-500VCC | Send request |
| WHC-11KW | 11kilovatios | Dual MPPT built-in power:66kilovatios | Send request |
| WHC-30KW | 30kilovatios | Max PV input power:60kilovatios | Send request |
| WHC-50KW | 50kilovatios | Max PV input power:100kilovatios | Send request |
| WHC-100KW | 100kilovatios | Max PV input power:200kilovatios (4*50kilovatios) | Send request |
| WHC-500KW | 500kilovatios | Max PV input power:500kilovatios (10*50kilovatios) | Send request |
Reliable lithium battery solutions for solar energy storage and ESS projects.
| MODELO | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC-P-51.2V100AH | 5 kWh | Ciclo de vida: >8000 ciclos | Send request |
| WHC-P-51.2V200AH | 10 kWh | Ciclo de vida: >8000 ciclos | Send request |
| WHC-P-51.2V300AH | 15 kWh | Ciclo de vida: >8000 ciclos | Send request |
| WHC-S-51.2V300AH | 15 kWh | máx. 16 Piezas Paralelas | Send request |
| WHC200-12 | 2.4 kWh | 6-Month Remaining Capacity: 88% | Send request |
| WHC-61KWH | 61 kWh | String configuration: 1P192S | Send request |
| WHC-100KWH | 100 kWh | String configuration: 1P112S | Send request |
| WHC-215KWH | 215 kWh | String configuration: 1P240S | Send request |
Tell us your requirements and we will send you product catalogs, technical specifications, and a customized quotation quickly.
Conviértase en agente solar WHC y desbloquee un mercado solar más grande con productos de alta calidad y un excelente servicio posterior a la venta.
Copyright © 2025, SOLAR. Reservados todos los derechos.
*Respetamos su confidencialidad y toda la información está protegida..