Are you still worried about market competition and products being hard to sell? WHC high cost-performance solar lithium batteries improve your market competitiveness With 17 years of focus on the African market, providing market support to help increase sales and speed up turnover
Direct supply from WHC factory, stable delivery for wholesale and project orders.
Reliable inverter and lithium battery solutions for different solar applications.
Warehouse, after-sales center, and technical team support in West Africa.
Browse our main solar inverter and solar battery models below. Submit your inquiry to receive full catalogs and customized pricing.
High quality factory solar inverters for home, коммерческий, and project applications.
| МОДЕЛЬ | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC1.2K Plus | 1.2КВт | 60MPPT, 18-100В постоянного тока | Send request |
| WHC-2KW | 2КВт | 30MPPT, 30-160В постоянного тока | Send request |
| WHC-3.5KW | 3.5КВт | 100MPPT, 30-500В постоянного тока | Send request |
| WHC3.6K Plus | 3.6КВт | 100MPPT, 40-450В постоянного тока | Send request |
| WHC5K Plus | 5КВт | 80MPPT, 120-450В постоянного тока | Send request |
| WHC-6.2KW | 6.2КВт | 120MPPT, 60-500В постоянного тока | Send request |
| WHC-11KW | 11КВт | Dual MPPT built-in power:66КВт | Send request |
| WHC-30KW | 30КВт | Max PV input power:60КВт | Send request |
| WHC-50KW | 50КВт | Max PV input power:100КВт | Send request |
| WHC-100KW | 100КВт | Max PV input power:200КВт (4*50КВт) | Send request |
| WHC-500KW | 500КВт | Max PV input power:500КВт (10*50КВт) | Send request |
Reliable lithium battery solutions for solar energy storage and ESS projects.
| МОДЕЛЬ | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC-P-51.2V100AH | 5 кВтч | Цикл жизни: >8000 циклы | Send request |
| WHC-P-51.2V200AH | 10 кВтч | Цикл жизни: >8000 циклы | Send request |
| WHC-P-51.2V300AH | 15 кВтч | Цикл жизни: >8000 циклы | Send request |
| WHC-S-51.2V300AH | 15 кВтч | Макс 16 ПК Параллельно | Send request |
| WHC200-12 | 2.4 кВтч | 6-Month Remaining Capacity: 88% | Send request |
| WHC-61KWH | 61 кВтч | String configuration: 1P192S | Send request |
| WHC-100KWH | 100 кВтч | String configuration: 1P112S | Send request |
| WHC-215KWH | 215 кВтч | String configuration: 1P240S | Send request |
Tell us your requirements and we will send you product catalogs, technical specifications, and a customized quotation quickly.
Станьте солнечным агентом WHC и разблокируйте больший солнечный рынок высококачественными продуктами и отличным послепродажным обслуживанием.
*Мы уважаем вашу конфиденциальность и вся информация защищена.