CIGS Flexible Solar Panel solar panels are made by using cells with more than 20% efficiency.The cells are embedded in unique and highly resilient polymers that provide strength and durability.Their flexible non-glass construction is tough enough to walk on and light weight.
16% average effective area conversion efficiency of mass production components, 1.7mm thick and 2kg/m2 heavy; Various sizes from 1.7m to 6m can be customized. The components are easy to install and directly pasted without additional fixing and perforation, and the ballast and BOS are greatly reduced. Embedded bypass diode minimizes shading attenuation and is applicable to distributed generation.
Our solar power system does not emit greenhouse gasses, making them a sustainable source of electricity.
Items | Specification | Quantity |
---|---|---|
Inverter | 192V 10KW IGBT Pure Sine Wave | 1 |
Controller | 192V 60A MPPT | 1 |
Solar Panel | 330w Mono High Efficiency | 8 |
Battery | 24V 120AH Gel Batteries | 4 |
Combiner Box | N4 Waterproof IP65 | 1 |
Accessory | Battery Cable RV 1*35mm*50cm | 5 |
Model | Power | Maximum Power Voltage | Maximum Power Current | Open Circuit Voltage | Size |
WHC-CIGS-75W | 75W | 18.3V | 4.09A | 23.3V | 1709*348*20mm |
WHC-CIGS-80W | 80W | 18.8V | 4.26A | 23.8V | 1709*348*20mm |
WHC-CIGS-115W | 115W | 28.3V | 4.06A | 36.0V | 2583*348*20mm |
WHC-CIGS-120W | 120W | 28.8V | 4.16A | 36.5V | 2583*348*20mm |
WHC-CIGS-125W | 125W | 29.3V | 4.27A | 37.0V | 2583*348*20mm |
WHC-CIGS-225W | 225W | 18.5V | 12.18A | 23.6V | 1709*973*20mm |
WHC-CIGS-230W | 230W | 18.8V | 12.25A | 23.8V | 1709*973*20mm |
WHC-CIGS-235W | 235W | 19.1V | 12.32A | 24.1V | 1709*973*20mm |
WHC-CIGS-240W | 240W | 19.4V | 12.38A | 24.2V | 1709*973*20mm |
WHC-CIGS-300W | 300W | 38.4V | 7.81A | 38.4V | 1709*1292*20mm |
WHC-CIGS-310W | 310W | 38.5V | 8.04A | 38.5V | 1709*1292*20mm |
WHC-CIGS-320W | 320W | 38.6V | 8.29A | 38.6V | 1709*1292*20mm |
WHC-CIGS-350W | 350W | 29.6V | 11.83A | 37.2V | 2583*973*20mm |
WHC-CIGS-360W | 360W | 29.8V | 12.07A | 37.3V | 2583*973*20mm |
WHC-CIGS-365W | 365W | 30.0V | 12.19A | 37.3V | 2583*973*20mm |
WHC-CIGS-370W | 370W | 30.1V | 12.31A | 37.6V | 2583*973*20mm |
WHC-CIGS-375W | 375W | 30.2V | 12.43A | 37.6V | 2583*973*20mm |
WHC-CIGS-380W | 380W | 30.3V | 12.55A | 37.6V | 2583*973*20mm |
WHC-CIGS-460W | 460W | 59.6V | 7.72A | 74.8V | 2583*1292*20mm |
WHC-CIGS-470W | 470W | 59.8V | 7.87A | 74.8V | 2583*1292*20mm |
WHC-CIGS-480W | 480W | 59.9V | 8.02A | 74.9V | 2583*1292*20mm |
WHC-CIGS-490W | 490W | 60.0V | 8.16A | 75.0V | 2583*1292*20mm |
WHC-CIGS-500W | 500W | 60.2V | 8.31A | 75.1V | 2583*1292*20mm |
WHC-CIGS-510W | 510W | 60.2V | 8.47A | 75.2V | 2583*1292*20mm |
Our team of expert sales advisers is eager to address your concerns and see how we can elevate your brand. Talk to us today and start a consultation!
Room 901-902, Yidong Building, No. 301-303, Huanshi Middle Road, Yuexiu District, Guangzhou, China
+86-020-83520061
*We respect your confidentiality and all information are protected.