Are you still worried about market competition and products being hard to sell? WHC high cost-performance solar lithium batteries improve your market competitiveness With 17 years of focus on the African market, providing market support to help increase sales and speed up turnover
Direct supply from WHC factory, stable delivery for wholesale and project orders.
Reliable inverter and lithium battery solutions for different solar applications.
Warehouse, after-sales center, and technical team support in West Africa.
Browse our main solar inverter and solar battery models below. Submit your inquiry to receive full catalogs and customized pricing.
High quality factory solar inverters for home, تجاري, and project applications.
| نموذج | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC1.2K Plus | 1.2كيلوواط | 60MPPT, 18-100VDC | Send request |
| WHC-2KW | 2كيلوواط | 30MPPT, 30-160VDC | Send request |
| WHC-3.5KW | 3.5كيلوواط | 100MPPT, 30-500VDC | Send request |
| WHC3.6K Plus | 3.6كيلوواط | 100MPPT, 40-450VDC | Send request |
| WHC5K Plus | 5كيلوواط | 80MPPT, 120-450VDC | Send request |
| WHC-6.2KW | 6.2كيلوواط | 120MPPT, 60-500VDC | Send request |
| WHC-11KW | 11كيلوواط | Dual MPPT built-in power:66كيلوواط | Send request |
| WHC-30KW | 30كيلوواط | Max PV input power:60كيلوواط | Send request |
| WHC-50KW | 50كيلوواط | Max PV input power:100كيلوواط | Send request |
| WHC-100KW | 100كيلوواط | Max PV input power:200كيلوواط (4*50كيلوواط) | Send request |
| WHC-500KW | 500كيلوواط | Max PV input power:500كيلوواط (10*50كيلوواط) | Send request |
Reliable lithium battery solutions for solar energy storage and ESS projects.
| نموذج | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC-P-51.2V100AH | 5 كيلووات ساعة | الحياة: >8000 دورات | Send request |
| WHC-P-51.2V200AH | 10 كيلووات ساعة | الحياة: >8000 دورات | Send request |
| WHC-P-51.2V300AH | 15 كيلووات ساعة | الحياة: >8000 دورات | Send request |
| WHC-S-51.2V300AH | 15 كيلووات ساعة | الأعلى 16 أجهزة الكمبيوتر الموازية | Send request |
| WHC200-12 | 2.4 كيلووات ساعة | 6-Month Remaining Capacity: 88% | Send request |
| WHC-61KWH | 61 كيلووات ساعة | String configuration: 1P192S | Send request |
| WHC-100KWH | 100 كيلووات ساعة | String configuration: 1P112S | Send request |
| WHC-215KWH | 215 كيلووات ساعة | String configuration: 1P240S | Send request |
Tell us your requirements and we will send you product catalogs, technical specifications, and a customized quotation quickly.
كن WHC Solar Agent وفتح سوق شمسي أكبر مع منتجات عالية الجودة وخدمة ممتازة بعد البيع.
*نحن نحترم سريتك وجميع المعلومات محمية.