Are you still worried about market competition and products being hard to sell? WHC high cost-performance solar lithium batteries improve your market competitiveness With 17 years of focus on the African market, providing market support to help increase sales and speed up turnover
Direct supply from WHC factory, stable delivery for wholesale and project orders.
Reliable inverter and lithium battery solutions for different solar applications.
Warehouse, after-sales center, and technical team support in West Africa.
Browse our main solar inverter and solar battery models below. Submit your inquiry to receive full catalogs and customized pricing.
High quality factory solar inverters for home, commercial, and project applications.
| MODEL | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC1.2K Plus | 1.2KW | 60A MPPT, 18-100VDC | Send request |
| WHC-2KW | 2KW | 30A MPPT, 30-160VDC | Send request |
| WHC-3.5KW | 3.5KW | 100A MPPT, 30-500VDC | Send request |
| WHC3.6K Plus | 3.6KW | 100A MPPT, 40-450VDC | Send request |
| WHC5K Plus | 5KW | 80A MPPT, 120-450VDC | Send request |
| WHC-6.2KW | 6.2KW | 120A MPPT, 60-500VDC | Send request |
| WHC-11KW | 11KW | Dual MPPT built-in power:66KW | Send request |
| WHC-30KW | 30KW | Max PV input power:60KW | Send request |
| WHC-50KW | 50KW | Max PV input power:100KW | Send request |
| WHC-100KW | 100KW | Max PV input power:200KW (4*50KW) | Send request |
| WHC-500KW | 500KW | Max PV input power:500KW (10*50KW) | Send request |
Reliable lithium battery solutions for solar energy storage and ESS projects.
| MODEL | RATING | KEY SPECS | PRICE |
|---|---|---|---|
| WHC-P-51.2V100AH | 5 kWh | Cycle Life: >8000 cycles | Send request |
| WHC-P-51.2V200AH | 10 kWh | Cycle Life: >8000 cycles | Send request |
| WHC-P-51.2V300AH | 15 kWh | Cycle Life: >8000 cycles | Send request |
| WHC-S-51.2V300AH | 15 kWh | Max 16 Pcs Parallel | Send request |
| WHC200-12 | 2.4 kWh | 6-Month Remaining Capacity: 88% | Send request |
| WHC-61KWH | 61 kWh | String configuration: 1P192S | Send request |
| WHC-100KWH | 100 kWh | String configuration: 1P112S | Send request |
| WHC-215KWH | 215 kWh | String configuration: 1P240S | Send request |
Tell us your requirements and we will send you product catalogs, technical specifications, and a customized quotation quickly.
Become WHC SOLAR agent and unlock bigger solar market with high-quality products and excellent after-sales service.
*We respect your confidentiality and all information are protected.